CPAC-East (1) | College Park Athletic Club East (1) [6:00pm - 8:00pm]
CPAC-East (2) | College Park Athletic Club East (2) [6:00pm - 8:00pm]
FSSC | Five Seasons Sports Club [6:00pm - 8:00pm]
LIB | Lifesport - Libertyville [6:00pm - 8:00pm]
NSRC | North Shore Racquet Club [5:00pm - 7:00pm]
RCLB | Racquet Club of Lake Bluff, The [6:00pm - 8:00pm]
Girls High School League
Girls High School
CPAC-East | College Park Athletic Club East [6:00pm - 8:00pm]
GRC | Glenbrook Racquet Club [6:00pm - 8:00pm]
LIB | Lifesport - Libertyville [6:00pm - 8:00pm]
NSRC | North Shore Racquet Club [5:00pm - 7:00pm]
RCLB | Racquet Club of Lake Bluff, The [6:00pm - 8:00pm]
NC Friday Women's Doubles
4.0 & Under
CPAC-East | College Park Athletic Club East [11:00am - 1:00pm]
GRC | Glenbrook Racquet Club [12:00pm - 2:00pm]
LIB | Lifesport - Libertyville [10:00am - 12:00pm]
MTC | Midtown Athletic Club - Chicago [11:00am - 1:00pm]
MTP | Midtown Athletic Club - Palatine [12:00pm - 2:00pm]
NRC | Northbrook Racquet Club [10:00am - 12:00pm]
RCLB | Racquet Club of Lake Bluff, The [10:00am - 12:00pm]
4.5
CPAC-East (1) | College Park Athletic Club East (1) [10:00am - 12:00pm]
CPAC-East (2) | College Park Athletic Club East (2) [12:00pm - 2:00pm]
FSSC | Five Seasons Sports Club [10:30am - 12:30pm]
GRC | Glenbrook Racquet Club [10:00am - 12:00pm]
LSSF | Lakeshore Sport and Fitness [10:00am - 12:00pm]
LIB | Lifesport - Libertyville [10:00am - 12:00pm]
MTB | Midtown Athletic Club - Bannockburn [11:00am - 1:00pm]
MTC | Midtown Athletic Club - Chicago [10:00am - 12:00pm]
MTP | Midtown Athletic Club - Palatine [12:00pm - 2:00pm]
NRC | Northbrook Racquet Club [12:00pm - 2:00pm]
RCLB | Racquet Club of Lake Bluff, The [12:00pm - 2:00pm]
RTTC | River Trails Tennis Center [12:00pm - 2:00pm]
Open
CPAC-East | College Park Athletic Club East [10:30am - 12:30pm]
LSSF | Lakeshore Sport and Fitness [10:00am - 12:00pm]
MTB | Midtown Athletic Club - Bannockburn [11:00am - 1:00pm]
MTC | Midtown Athletic Club - Chicago [11:00am - 1:00pm]
MTP | Midtown Athletic Club - Palatine [10:00am - 12:00pm]
NSRC | North Shore Racquet Club [12:00pm - 2:00pm]
NRC | Northbrook Racquet Club [11:00am - 1:00pm]
RCLB | Racquet Club of Lake Bluff, The [10:00am - 12:00pm]
RTTC | River Trails Tennis Center [11:00am - 1:00pm]
Open- Red
CPAC-East | College Park Athletic Club East [10:30am - 12:30pm]
GRC | Glenbrook Racquet Club [10:30am - 12:30pm]
NSRC | North Shore Racquet Club [12:00pm - 2:00pm]
NRC | Northbrook Racquet Club [11:00am - 1:00pm]
Open-Green
LSSF | Lakeshore Sport and Fitness [10:00am - 12:00pm]
MTB | Midtown Athletic Club - Bannockburn [11:00am - 1:00pm]
MTP | Midtown Athletic Club - Palatine [10:00am - 12:00pm]
NSRC | North Shore Racquet Club [10:00am - 12:00pm]
RCLB | Racquet Club of Lake Bluff, The [10:00am - 12:00pm]
RTTC | River Trails Tennis Center [11:00am - 1:00pm]
NC Saturday Men's Doubles
3.5 & under
CPAC-East (1) | College Park Athletic Club East (1) [2:00pm - 4:00pm]
CPAC-East (2) | College Park Athletic Club East (2) [10:00am - 12:00pm]
FSSC | Five Seasons Sports Club [12:00pm - 2:00pm]
LIB | Lifesport - Libertyville [2:00pm - 4:00pm]
MTB | Midtown Athletic Club - Bannockburn [12:00pm - 2:00pm]
MTP | Midtown Athletic Club - Palatine [12:00pm - 2:00pm]
RCLB | Racquet Club of Lake Bluff, The [1:00pm - 3:00pm]
RTTC | River Trails Tennis Center [10:00am - 12:00pm]
4.0 & Under
CPAC-East | College Park Athletic Club East [12:00pm - 2:00pm]
GRC | Glenbrook Racquet Club [11:00am - 1:00pm]
LIB | Lifesport - Libertyville [2:00pm - 4:00pm]
MTB | Midtown Athletic Club - Bannockburn [12:00pm - 2:00pm]
MTP | Midtown Athletic Club - Palatine [10:00am - 12:00pm]
NSRC | North Shore Racquet Club [10:00am - 12:00pm]
RTTC | River Trails Tennis Center [12:00pm - 2:00pm]
4.5 & under
CPAC-East | College Park Athletic Club East [2:00pm - 4:00pm]
GRC | Glenbrook Racquet Club [11:00am - 1:00pm]
LIB | Lifesport - Libertyville [2:00pm - 4:00pm]
NSRC | North Shore Racquet Club [12:00pm - 2:00pm]
NRC | Northbrook Racquet Club [1:00pm - 3:00pm]
RCLB | Racquet Club of Lake Bluff, The [3:00pm - 5:00pm]
RTTC | River Trails Tennis Center [12:00pm - 2:00pm]
Open
CPAC-East | College Park Athletic Club East [12:00pm - 2:00pm]
NSRC | North Shore Racquet Club [12:00pm - 2:00pm]
RCLB | Racquet Club of Lake Bluff, The [3:00pm - 5:00pm]
RTTC | River Trails Tennis Center [10:00am - 12:00pm]
NC Sunday Men's Singles
4.0
CPAC-East | College Park Athletic Club East [7:30am - 9:00am]
LIB (1) | Lifesport - Libertyville (1) [7:30am - 9:00am]
LIB (2) | Lifesport - Libertyville (2) [7:30am - 9:00am]
NSRC | North Shore Racquet Club [7:30am - 9:00am]
4.5
GRC | Glenbrook Racquet Club [7:30am - 9:00am]
LIB | Lifesport - Libertyville [7:30am - 9:00am]
NSRC | North Shore Racquet Club [7:30am - 9:00am]
RCLB | Racquet Club of Lake Bluff, The [7:30am - 9:00am]