NW Friday Women's Doubles - 4.5 & Under - Red/Green
Lifesport - Libertyville | 76.98% | 145.5 | 43.5 | 11 / 11 |
Midtown Athletic Club - Chicago | 75.00% | 130.5 | 43.5 | 10 / 10 |
River Trails Tennis Center | 50.00% | 88.5 | 88.5 | 10 / 10 |
College Park Athletic Club East (2) | 46.88% | 90 | 102 | 11 / 11 |
Northbrook Racquet Club | 45.57% | 87.5 | 104.5 | 11 / 11 |
Glenbrook Racquet Club | 43.55% | 81 | 105 | 11 / 11 |
Midtown Athletic Club - Palatine | 41.01% | 77.5 | 111.5 | 11 / 11 |
Racquet Club of Lake Bluff, The | 39.32% | 75.5 | 116.5 | 11 / 11 |
College Park Athletic Club East (1) | 27.68% | 49 | 128 | 10 / 10 |
NW Friday Women's Doubles - Open
Racquet Club of Lake Bluff, The | 78.01% | 168.5 | 47.5 | 12 / 13 |
College Park Athletic Club East | 64.58% | 139.5 | 76.5 | 12 / 13 |
Midtown Athletic Club - Chicago | 56.71% | 122.5 | 93.5 | 12 / 13 |
North Shore Racquet Club | 48.15% | 104 | 112 | 12 / 13 |
River Trails Tennis Center | 37.50% | 81 | 135 | 12 / 13 |
Midtown Athletic Club - Palatine | 36.34% | 78.5 | 137.5 | 12 / 13 |
Glenbrook Racquet Club | 35.88% | 77.5 | 138.5 | 12 / 13 |
Northbrook Racquet Club | 34.49% | 74.5 | 141.5 | 12 / 13 |
NW Wednesday Women's Doubles - 3.5 and Under
Midtown Athletic Club - Chicago (1) | 79.51% | 114.5 | 29.5 | 12 / 12 |
North Shore Racquet Club | 75.53% | 106.5 | 34.5 | 12 / 12 |
Midtown Athletic Club - Chicago (2) | 48.61% | 70 | 74 | 12 / 12 |
Lifesport - Libertyville | 43.75% | 63 | 81 | 12 / 12 |
Midtown Athletic Club - Palatine | 40.97% | 59 | 85 | 12 / 12 |
Lifesport -Lincolnshire | 11.35% | 16 | 125 | 12 / 12 |
NW Wednesday Women's Doubles - 4.0
Lifesport - Libertyville | 64.58% | 77.5 | 42.5 | 10 / 10 |
Glenbrook Racquet Club | 59.09% | 78 | 54 | 11 / 11 |
River Trails Tennis Center | 55.00% | 66 | 54 | 10 / 10 |
College Park Athletic Club West | 36.36% | 48 | 84 | 11 / 11 |
College Park Athletic Club East | 30.42% | 36.5 | 83.5 | 10 / 10 |